thoughts_about_bread_and_angel_wing_deformities
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| thoughts_about_bread_and_angel_wing_deformities [2026/03/03 17:50] – administrator | thoughts_about_bread_and_angel_wing_deformities [2026/03/03 18:30] (current) – administrator | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | Whilst doing a bit of research around this contentious topic, it became quickly apparent that there is no study or paper to find, which conclusively proves that feeding bread to waterfowl is the sole cause for the development of angel wing deformities. Despite this fact, most wildlife and waterfowl experts seem to agree that the overwhelming cause of angel wing is an unhealthily high protein and / or carbohydrate based diet. Unsurprisingly, | + | {{ : |
| On the other hand, we did find a variety of research, which has been undertaken with the aim to establish possible causes for angel wing deformities. Most of the available literature has been produced by using and abusing domestic birds raised for human food production, or by doing questionable feeding trials with captive raised wild bird species. However, we didn’t find any useful research, which has been undertaken to establish the causes for angel wing deformities at the source, meaning in the wild. In this context, please note that the list of research reviewed and used for this blog post is not meant to be exhaustive. | On the other hand, we did find a variety of research, which has been undertaken with the aim to establish possible causes for angel wing deformities. Most of the available literature has been produced by using and abusing domestic birds raised for human food production, or by doing questionable feeding trials with captive raised wild bird species. However, we didn’t find any useful research, which has been undertaken to establish the causes for angel wing deformities at the source, meaning in the wild. In this context, please note that the list of research reviewed and used for this blog post is not meant to be exhaustive. | ||
| Line 15: | Line 15: | ||
| The most common factors cited to contribute to the development of angel wing deformities are excessively fast growth in relatively slow growing temperate and tropical species. Overfeeding, | The most common factors cited to contribute to the development of angel wing deformities are excessively fast growth in relatively slow growing temperate and tropical species. Overfeeding, | ||
| - | Incorrect incubation conditions and hatching problems have also been suggested as possible causes. Angel wing has been reported more commonly in geese and swans than in ducks. The possibility of genetic predisposition has also been considered. Domestic breeds, which have been bred for rapid weight gain, appear more susceptible. Males may be more affected than females. The reason for the disproportionate occurrence affecting the left wing is unknown. ((Kreeger, T.J. & Walser, M.M., Carpometacarpal deformity in giant Canada geese (Branta canadensis maxima Delacour), 1984, volume 20, pages 245-248.)) ((Zoological Society of London, London, UK, Kear, J., Notes on the nutrition of young waterfowl, with special reference to slipped-wing, | + | Incorrect incubation conditions and hatching problems have also been suggested as possible causes. Angel wing has been reported more commonly in geese and swans than in ducks. The possibility of genetic predisposition has also been considered. Domestic breeds, which have been bred for rapid weight gain, appear more susceptible. Males may be more affected than females. The reason for the disproportionate occurrence affecting the left wing is unknown. ((Kreeger, T.J. & Walser, M.M., Carpometacarpal deformity in giant Canada geese (Branta canadensis maxima Delacour), 1984, volume 20, pages 245-248)) ((Zoological Society of London, London, UK, Kear, J., Notes on the nutrition of young waterfowl, with special reference to slipped-wing, |
| Kear reported that angel wing deformities in wild geese are affected by several factors, including lack of exercise, large flock size, improper feeding, rearing under heat stress because of high ambient temperatures, | Kear reported that angel wing deformities in wild geese are affected by several factors, including lack of exercise, large flock size, improper feeding, rearing under heat stress because of high ambient temperatures, | ||
| Line 71: | Line 71: | ||
| Disease transmission is better facilitated under dense population conditions. Habituation of swans, geese and ducks being fed in parks potentially creates further conflict, if for example large geese or swans are defending a nesting female or a brood of goslings or cygnets. Also, supplemental feeding of migrant birds can interfere with normal migration patterns by delaying departure or suspending the behaviour altogether. | Disease transmission is better facilitated under dense population conditions. Habituation of swans, geese and ducks being fed in parks potentially creates further conflict, if for example large geese or swans are defending a nesting female or a brood of goslings or cygnets. Also, supplemental feeding of migrant birds can interfere with normal migration patterns by delaying departure or suspending the behaviour altogether. | ||
| The best solution for waterfowl problems situated around public parks is to minimise uncontrolled excessive supplemental feeding. Feeding a balanced diet will decrease the likelihood of nutritional disorders to occur. However, feeding a balanced diet will not prevent overcrowding, | The best solution for waterfowl problems situated around public parks is to minimise uncontrolled excessive supplemental feeding. Feeding a balanced diet will decrease the likelihood of nutritional disorders to occur. However, feeding a balanced diet will not prevent overcrowding, | ||
| - | |||
| - | |||
| - | Bibliography | ||
| - | Kreeger, T.J. & Walser, M.M., Carpometacarpal deformity in giant Canada geese (Branta canadensis maxima Delacour), 1984, volume 20, pages 245-248 | ||
| - | Kreeger, T.J. & Walser, M.M., Carpometacarpal deformity in giant Canada geese (Branta canadensis maxima Delacour), 1984, volume 20, pages 245-248. | ||
| - | Zoological Society of London, London, UK, Kear, J., Notes on the nutrition of young waterfowl, with special reference to slipped-wing, | ||
| - | Yeisley, C.L., Surgical correction of valgus carpal deformities in waterfowl, Proceedings of the Association of Avian Veterinarians, | ||
| - | Zoological Society of London, London, UK, Kear, J., Notes on the nutrition of young waterfowl, with special reference to slipped-wing, | ||
| - | T.N. Tully, M.P.C. Lawton & G.M. Dorrenstein (Eds.), Butterworth Heinemann, Oxford, UK, 2000, Cranes, Olsen, G.H., pages 215-227 | ||
| - | Tully, T.N. Jr., Dorrestein, G.M., & Jones, A.K., Saunders, Elsevier Limited., 2009, Cranes, Olsen, G.H. , pages 243-257 | ||
| - | Lin, M. J., Chang, S. C., Lin, T. Y., Cheng, Y. S., Lee, Y. P., & Fan, Y. K. (2015). Factors Affecting the Incidence of Angel Wing in White Roman Geese: Stocking Density and Genetic Selection. Asian-Australasian journal of animal sciences, 29(6), 901-7 | ||
| - | Zoological Society of London, London, UK, Kear, J., Notes on the nutrition of young waterfowl, with special reference to slipped-wing, | ||
| - | B.W. Ritchie, G.J. Harrison & L.R. Harrison, Wingers Publishing Inc., Lake Worth, Fl., 1994, Anseriformes, | ||
| - | ]D. Brown, ABK Publications, | ||
| - | Serafin, J.A. The influence of diet composition upon growth and development of sandhill cranes, 1982, valume 84, pages 427-434 | ||
| - | Bilateral Valgus Deformity of the Distal Wings (Angel Wing) in a Northern Goshawk (Accipiter gentilis), Petra Zsivanovits, | ||
| - | L. Pitman, Robert & Ballance, Lisa & Bost, Charles. (2012). Incidence of Wing Deformities (‘Angel Wing’) Among Masked Boobies at Clipperton Island: Life History Consequences and Insight into Etiology. The Wilson Journal of Ornithology. 124. 597-602. 10.2307/ | ||
| - | Helen M. Thompson, Alwyn Fernandes, Martin Rose, Shaun White, Adrian Blackburn, Possible chemical causes of skeletal deformities in grey heron nestlings (Ardea cinerea) in North Nottinghamshire, | ||
| - | Reed, D. H. (2004), Extinction risk in fragmented habitats. Animal Conservation, | ||
thoughts_about_bread_and_angel_wing_deformities.1772556635.txt.gz · Last modified: by administrator
