how_to_treat_a_bumble_foot_infection
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| how_to_treat_a_bumble_foot_infection [2025/10/16 14:36] – created administrator | how_to_treat_a_bumble_foot_infection [2025/11/07 19:04] (current) – administrator | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | Pododermatitis, | + | {{ : |
| The source of infection resulting in a pododermatitis is often a focal injury, such as a skin puncture of the undersurface of the foot through a talon, thorn or another foreign object. The second most common entry point resulting into an infection are pressure sores on the bottom of the foot. The root causes in almost all cases are the conditions animals are being kept in captivity, such as inappropriate size of cages or aviaries, inappropriately sized or textured perches or surfaces, poor nutrition and subsequent deficiencies resulting for example into obesity, unsanitary living conditions, previous mechanical or thermal injuries, inherited or acquired deformities including overgrown toenails as well as general lack of exercise and stimulation including the inability or the lack of opportunity to fly. | The source of infection resulting in a pododermatitis is often a focal injury, such as a skin puncture of the undersurface of the foot through a talon, thorn or another foreign object. The second most common entry point resulting into an infection are pressure sores on the bottom of the foot. The root causes in almost all cases are the conditions animals are being kept in captivity, such as inappropriate size of cages or aviaries, inappropriately sized or textured perches or surfaces, poor nutrition and subsequent deficiencies resulting for example into obesity, unsanitary living conditions, previous mechanical or thermal injuries, inherited or acquired deformities including overgrown toenails as well as general lack of exercise and stimulation including the inability or the lack of opportunity to fly. | ||
| Line 8: | Line 8: | ||
| All these factors are contributing to a varying degree to the development of damage or focal injury causing lesions such as cracks or pressure sores to develop on the plantar surface of the phalanges or on the tarsometatarsus. The typical symptoms range from early signs, such as subtle shiny and red areas, over swollen red sores, ulcers, cuts and abrasions, to dark necrotic circular scabs. The affected bird may suffer subsequently of progressive lameness and swollen joints resulting into a reluctance to bear weight, walk, stand and grasp. If one foot is affected, a vicious cycle sets in and may affect very much soon the other healthy foot, mainly due to an altered weight distribution, | All these factors are contributing to a varying degree to the development of damage or focal injury causing lesions such as cracks or pressure sores to develop on the plantar surface of the phalanges or on the tarsometatarsus. The typical symptoms range from early signs, such as subtle shiny and red areas, over swollen red sores, ulcers, cuts and abrasions, to dark necrotic circular scabs. The affected bird may suffer subsequently of progressive lameness and swollen joints resulting into a reluctance to bear weight, walk, stand and grasp. If one foot is affected, a vicious cycle sets in and may affect very much soon the other healthy foot, mainly due to an altered weight distribution, | ||
| - | ===== Clinical Grades of Pododermatitis | + | ===== Clinical Grades of Pododermatitis ===== |
| ==== Grade I ==== | ==== Grade I ==== | ||
| Line 22: | Line 22: | ||
| The sores progress to form a caseous (having a cheese-like texture) abscess with marked swelling and pain. Ulceration of the plantar metatarsal pads occurs, and in some birds, a peripheral callus may form. Ulcers form on the soles of feet with callouses forming around the edges of the lesions. Some pain and mild lameness are present. | The sores progress to form a caseous (having a cheese-like texture) abscess with marked swelling and pain. Ulceration of the plantar metatarsal pads occurs, and in some birds, a peripheral callus may form. Ulcers form on the soles of feet with callouses forming around the edges of the lesions. Some pain and mild lameness are present. | ||
| - | ==== Grade IV: ==== | + | ==== Grade IV ==== |
| Infection of the tendon sheaths develops. Corresponding cellulitis tracks toward the intertarsal joint and the digits along with flexor tendon rupture. There is a necrotic plug of tissue present in the ulcer. Most species with ulcers and accumulation of necrotic debris exhibit pain and mild lameness. Necrosis refers to cell death; the tissue turns black. | Infection of the tendon sheaths develops. Corresponding cellulitis tracks toward the intertarsal joint and the digits along with flexor tendon rupture. There is a necrotic plug of tissue present in the ulcer. Most species with ulcers and accumulation of necrotic debris exhibit pain and mild lameness. Necrosis refers to cell death; the tissue turns black. | ||
| Line 36: | Line 36: | ||
| ==== Grade VII ==== | ==== Grade VII ==== | ||
| - | Osteomyelitis develops. This is a bacterial bone infection leading to the destruction of the bone itself. Bone infection can progress to systemic infection and death. | + | Osteomyelitis develops. This is a bacterial bone infection leading to the destruction of the bone itself. Bone infection can progress to systemic infection and death. |
| Even the smallest deficits in animal husbandry conditions need to be identified and rectified as soon as possible, as they may slow down or even prevent healing of injuries, or lead to recurrence after treatment. Treatment options and considerations depend on the severity of the condition. If possible, at least in early stage cases, it is suggested, if possible at all, to allow the bird to fly, as it is generally beneficial and increases blood circulation in the feet and will therefore aid healing. Sea and water birds may also benefit from being able to get back into the water, which will reduce the strain onto both feet. However, appropriate precautions need to be taken to avoid further wound infections by applying barrier ointments, waterproof bandages and by maintaining strict water hygiene measures. | Even the smallest deficits in animal husbandry conditions need to be identified and rectified as soon as possible, as they may slow down or even prevent healing of injuries, or lead to recurrence after treatment. Treatment options and considerations depend on the severity of the condition. If possible, at least in early stage cases, it is suggested, if possible at all, to allow the bird to fly, as it is generally beneficial and increases blood circulation in the feet and will therefore aid healing. Sea and water birds may also benefit from being able to get back into the water, which will reduce the strain onto both feet. However, appropriate precautions need to be taken to avoid further wound infections by applying barrier ointments, waterproof bandages and by maintaining strict water hygiene measures. | ||
| Line 58: | Line 58: | ||
| Pain relief is generally recommended, | Pain relief is generally recommended, | ||
| - | For more detailed information about pododermatitis and its treatment options, please | + | For more detailed information about pododermatitis and its treatment options, please |
| - | + | ||
| - | ===== Bibliography ===== | + | |
| - | + | ||
| - | (1) Degernes L. Trauma Medicine. Avian Medicine: Principles and Application. Wingers Publishing, Inc. 1994. p. 425, 426. | + | |
| - | + | ||
| - | (2) Pododermatitis (Bumblefoot): | + | |
how_to_treat_a_bumble_foot_infection.1760618164.txt.gz · Last modified: by administrator
