how_to_help_cat_caught_birds
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| how_to_help_cat_caught_birds [2025/10/16 15:54] – administrator | how_to_help_cat_caught_birds [2026/03/17 14:08] (current) – [The Impact of Cats on Wildlife] administrator | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | {{ : | + | {{ : |
| ===== Physical and Psychological Trauma ===== | ===== Physical and Psychological Trauma ===== | ||
| Line 28: | Line 28: | ||
| Injuries caused by cat contact are the most common reason for admissions to wildlife rescues or veterinary surgeries. Around 75% of all admissions during breeding season are due to cat related injuries. However, statistics presenting numbers of birds caught, injured or killed by cats are unlikely to be representative. They are bound to underestimate true numbers, as most statistics are based on catch rates counted at a cat’s home or on admission numbers of wildlife rescues and veterinary surgeries. One reason is simply that feral cats and their impact onto wildlife are usually not taken in account. Another reason is that an unknown number of cat caught animals are killed straight away and not brought home. Some of the victims may be lucky enough to escape their immediate death, but will most certainly succumb to septicaemia later. Others are being intentionally set free by the cat’s owner, and will also die later. Most of these statistically unaccounted animals are unlikely to be discovered or even rescued. They will most certainly not survive their ordeal. Sadly, many of these victims could potentially be saved, as injuries inflicted by cats are avoidable. | Injuries caused by cat contact are the most common reason for admissions to wildlife rescues or veterinary surgeries. Around 75% of all admissions during breeding season are due to cat related injuries. However, statistics presenting numbers of birds caught, injured or killed by cats are unlikely to be representative. They are bound to underestimate true numbers, as most statistics are based on catch rates counted at a cat’s home or on admission numbers of wildlife rescues and veterinary surgeries. One reason is simply that feral cats and their impact onto wildlife are usually not taken in account. Another reason is that an unknown number of cat caught animals are killed straight away and not brought home. Some of the victims may be lucky enough to escape their immediate death, but will most certainly succumb to septicaemia later. Others are being intentionally set free by the cat’s owner, and will also die later. Most of these statistically unaccounted animals are unlikely to be discovered or even rescued. They will most certainly not survive their ordeal. Sadly, many of these victims could potentially be saved, as injuries inflicted by cats are avoidable. | ||
| + | |||
| + | * [[cats_cars_and_wildlife|Cats, | ||
| + | * [[top_reasons_to_keep_cats_indoors|Top Reasons to Keep Cats Indoors]] | ||
how_to_help_cat_caught_birds.1760622889.txt.gz · Last modified: by administrator
