general_first_aid_measures
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general_first_aid_measures [2025/10/16 14:46] – administrator | general_first_aid_measures [2025/10/16 16:20] (current) – administrator | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | Many people believe that food is the most important first aid ‘measure’ to be offered to an injured or poorly bird. This is a very common mistake, and a dangerous one, which can potentially put the life of any rescued bird at risk. However, the most important life saving measure is to keep a rescued bird safe, quiet and warm, or to gently and gradually warm a hypothermic bird up. This is the true life saver, in particular for hatchlings and nestlings, and applies to older birds like fledglings and in fact to any poorly bird regardless of its age. Birds have a very high metabolism and a higher normal body temperature than mammals. When a bird is poorly, he or she will have difficulties to maintain this higher body temperature. If the body temperature drops below a certain point, then the bird will not be able to digest any solid food. Feeding these birds straight away with solid food, without getting the body metabolism back up to normal levels, will most likely cause severe gastrointestinal problems and may even kill the animal. Although it might sound counterintuitive, | + | {{ : |
| ===== Hypothermia ===== | ===== Hypothermia ===== | ||
| Line 14: | Line 14: | ||
| To get some idea of the nutritional state of the rescue bird, a visual analysis of the number, volume and general appearance of droppings will provide valuable clues. The lack of the dark dropping component or faecal matter indicates some degree of starvation, which becomes more evident and severe when the droppings begin to show bright green bile-like components. The white dropping components, ranging from almost dry and powdery to very runny, suggest that the kidneys are functioning at least to some degree. To find out more about the extent of dehydration one should closely examine the area around the bird’s eyes. If the eyes appear to be sunken in or dull, or the skin surrounding the eyes has a wrinkled appearance, then the bird is likely to suffer of dehydration. Dehydration can also cause the bird’s mucous membranes, located inside its mouth, to become sticky or dry. Another visible feature to look out for is the skin elasticity. One needs to check areas without or underneath feathers or wings by pinching them gently, lifting a section of skin and then releasing it. If the skin takes longer than a second to go back into place smoothly, then the bird is dehydrated, as reduced skin elasticity is a common symptom of dehydration. Also, being more non specific, dehydrated birds often appear lethargic and weak. | To get some idea of the nutritional state of the rescue bird, a visual analysis of the number, volume and general appearance of droppings will provide valuable clues. The lack of the dark dropping component or faecal matter indicates some degree of starvation, which becomes more evident and severe when the droppings begin to show bright green bile-like components. The white dropping components, ranging from almost dry and powdery to very runny, suggest that the kidneys are functioning at least to some degree. To find out more about the extent of dehydration one should closely examine the area around the bird’s eyes. If the eyes appear to be sunken in or dull, or the skin surrounding the eyes has a wrinkled appearance, then the bird is likely to suffer of dehydration. Dehydration can also cause the bird’s mucous membranes, located inside its mouth, to become sticky or dry. Another visible feature to look out for is the skin elasticity. One needs to check areas without or underneath feathers or wings by pinching them gently, lifting a section of skin and then releasing it. If the skin takes longer than a second to go back into place smoothly, then the bird is dehydrated, as reduced skin elasticity is a common symptom of dehydration. Also, being more non specific, dehydrated birds often appear lethargic and weak. | ||
| - | Also, whilst assessing the bird, please check for injuries, bruises and scratches. An additional urgent | + | Also, whilst assessing the bird, please check for injuries, bruises and scratches. An additional urgent |
general_first_aid_measures.1760618788.txt.gz · Last modified: by administrator
